Dr. Susan M. Truitt
- Gender: Female
- Experience: 37 years
- Graduated from: Ohio State University - College Of Optometry
- Graduation year: 1984
- Sole propriator: No
- NPI: 1952343535
Dr. Susan M. Truitt OD
Optometrist
She is located at 1001 West Fifth Street in Marysville, OH 43040. Can help patients with the following: Cataracts, Color Blindness, Crossed Eyes, Farsightedness, Oculomotor Dysfunction, Sty. Her National Provider Identifier (NPI) number is 1952343535. Appointment can be made via the phone number (937) 644-8637. She is affiliated with 1 practices.
Conditions treated
Dr. Susan M. Truitt, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Susan M. Truitt.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Susan M. Truitt
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Susan M. Truitt as in-network for the following 2026 plans.
Health plans
Anthem Blue Cross and Blue Shield
Network data as of Sep 10, 2026, as reported by the insurer.
Show all 11 plans from Anthem Blue Cross and Blue Shield
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Anthem Bronze Pathway 10600 ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 10600 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 7500 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Bronze Pathway 8500 for HSA | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Gold Pathway 2000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Gold | Participating | Accepting new patients |
| Anthem Heart Healthy Bronze Pathway 6000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Expanded Bronze | Participating | Accepting new patients |
| Anthem Heart Healthy Silver Pathway 5000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 4000 Adult Dental/Vision ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 5500 for HSA | HMO · Silver | Participating | Accepting new patients |
| Anthem Silver Pathway 6000 Standard ($0 Virtual PCP + $0 Select Drugs) | HMO · Silver | Participating | Accepting new patients |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 21 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Core Gold 1500 $10 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Susan M. Truitt is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Payments received
Drug payment
| Johnson \u0026 Johnson | $1751 |
| Abb Con-Cise Optical Group | $1645 |
| Valeant Pharmaceuticals North America | $1503 |
Other
| Food and Beverage | $3892 |
| Other | $1653 |
| Travel and Lodging | $1461 |
| Consulting | $333 |
| Promotional Speaking or Service | $267 |
Studies
OHIO STATE UNIVERSITY - COLLEGE OF OPTOMETRY
Graduated in 1984Looking for more Optometrists?
Out of the 10 optometrists in this region, here are 10 randomly selected ones for you to explore.
- Gender: Male
- Address: 105 Morey Drive Marysville, 43040, OH
- Gender: Male
- Address: 1001 West 5th Street Marysville, 43040, OH
- Gender: Female
- Address: 1001 West 5th Street Marysville, 43040, OH
- Gender: Male
- Address: 303 West 5th Street Marysville, 43040, OH
- Gender: Male
- Address: 105 Morey Drive Marysville, 43040, OH
- Gender: Male
- Address: 1001 West 5th Street Marysville, 43040, OH
- Gender: Female
- Address: 105 Morey Drive Marysville, 43040, OH
- Gender: Male
- Address: 122 North Main Street Marysville, 43040, OH
- Gender: Female
- Address: 122 North Main Street Marysville, 43040, OH
Questions & Answers
What conditions does Dr. Susan M. Truitt treat?
Dr. Susan M. Truitt provides treatment for Cataracts, Color Blindness, Crossed Eyes, Farsightedness, Oculomotor Dysfunction, Sty. For the full list see this list.
Does Dr. Susan M. Truitt accept patients with Anthem Blue Cross and Blue Shield?
Yes, Dr. Susan M. Truitt is listed in-network for Anthem Blue Cross and Blue Shield through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.
Where can you meet with Dr. Susan M. Truitt?
Dr. Susan M. Truitt's office is located at 1001 West Fifth Street in Marysville, OH 43040.
Does Dr. Susan M. Truitt have affiliation with practices?
Dr. Susan M. Truitt is affiliated with Truitt & Truitt Optometrists.